event burgee venue burgee

West Lancashire Yacht Club

Southport Marine Lake

Joint One Day Event 1

Fast Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name Club PY Race 1
10 May
Race 2
10 May
Race 3
10 May
Total Nett
1st Fast Handicap Phantom 1366 G. Thomas n/a SSC 995 (1.0) 1.0 1.0 3.0 2.0
2nd Fast Handicap Finn 59 P. Ashworth n/a WLYC 1042 2.0 2.0 (15.0 RET) 19.0 4.0
3rd Fast Handicap Graduate 3018 B. Hill G. Hill WLYC 1136 3.0 3.0 (15.0 DNC) 21.0 6.0
4th Fast Handicap Enterprise 21800 C. Porter J. Porter WLYC 1115 (4.0) 4.0 3.0 11.0 7.0
5th Fast Handicap Laser EPS 245 P. Swainson n/a SSC 1024 (5.0) 5.0 5.0 15.0 10.0
6th Fast Handicap RS300 342 I. Hopkins n/a SSC 985 7.0 (15.0 RET) 4.0 26.0 11.0
7th Fast Handicap Finn 72 R. Beswick n/a WLYC 1042 9.0 6.0 (15.0 DNC) 30.0 15.0
8th Fast Handicap Graduate 2840 S. Blackburn A. Halliwell WLYC 1136 (15.0 DNC) 15.0 DNC 2.0 32.0 17.0
9th Fast Handicap GP14 13147 A. Rushton J. Kirkby WLYC 1130 11.0 8.0 (15.0 DNC) 34.0 19.0
10th Fast Handicap Laser 3000 6633 C. Hall C.E. Hall SSC 1065 13.0 7.0 (15.0 DNC) 35.0 20.0
11th Fast Handicap Laser 64135 M. Hughes n/a WLYC 1091 6.0 (15.0 RET) 15.0 DNC 36.0 21.0
12th Fast Handicap RS200 1550 I. Donaldson D. Wojtkowiak WLYC 1047 12.0 9.0 (15.0 DNC) 36.0 21.0
13th Fast Handicap GP14 13875 I. Gough A. Gray SSC 1130 8.0 (15.0 DNC) 15.0 DNC 38.0 23.0
14th Fast Handicap Enterprise 20789 B. Disley A. N. Other SSC 1115 10.0 (15.0 RET) 15.0 DNC 40.0 25.0

Slow Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name Club PY Race 1
10 May
Race 2
10 May
Race 3
10 May
Total Nett
1st Slow Handicap Mirror 40242 E. M. Bennett n/a SSC 1368 1.0 1.0 (6.0 DNC) 8.0 2.0
2nd Slow Handicap Streaker 1823 A. Halliwell n/a WLYC 1138 2.0 (6.0 RET) 6.0 DNC 14.0 8.0
3rd Slow Handicap Streaker 1792 H. Hurst n/a WLYC 1138 3.0 (6.0 DNC) 6.0 DNC 15.0 9.0
4th Slow Handicap Topaz 5355 J. James n/a SSC 1243 4.0 (6.0 DNC) 6.0 DNC 16.0 10.0
5th Slow Handicap Streaker 1660 J. Ashworth n/a WLYC 1138 5.0 (6.0 DNC) 6.0 DNC 17.0 11.0

Race 1 - Fast Handicap Fleet - 10 May

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Fast Handicap Phantom 1366 G. Thomas n/a SSC 995 39.22 0.39.34 1.0
2 Fast Handicap Finn 59 P. Ashworth n/a WLYC 1042 42.00 0.40.18 2.0
3 Fast Handicap Graduate 3018 B. Hill G. Hill WLYC 1136 46.11 0.40.39 3.0
4 Fast Handicap Enterprise 21800 C. Porter J. Porter WLYC 1115 45.25 0.40.44 4.0
5 Fast Handicap Laser EPS 245 P. Swainson n/a SSC 1024 42.41 0.41.41 5.0
6 Fast Handicap Laser 64135 M. Hughes n/a WLYC 1091 45.39 0.41.51 6.0
7 Fast Handicap RS300 342 I. Hopkins n/a SSC 985 42.10 0.42.49 7.0
8 Fast Handicap GP14 13875 I. Gough A. Gray SSC 1130 49.02 0.43.24 8.0
9 Fast Handicap Finn 72 R. Beswick n/a WLYC 1042 45.17 0.43.27 9.0
10 Fast Handicap Enterprise 20789 B. Disley A. N. Other SSC 1115 48.45 0.43.43 10.0
11 Fast Handicap GP14 13147 A. Rushton J. Kirkby WLYC 1130 50.45 0.44.55 11.0
12 Fast Handicap RS200 1550 I. Donaldson D. Wojtkowiak WLYC 1047 47.05 0.44.58 12.0
13 Fast Handicap Laser 3000 6633 C. Hall C.E. Hall SSC 1065 50.19 0.47.15 13.0
14 Fast Handicap Graduate 2840 S. Blackburn A. Halliwell WLYC 1136 DNC   15.0

Race 2 - Fast Handicap Fleet - 10 May

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Fast Handicap Phantom 1366 G. Thomas n/a SSC 995 36.03 0.36.14 1.0
2 Fast Handicap Finn 59 P. Ashworth n/a WLYC 1042 38.43 0.37.09 2.0
3 Fast Handicap Graduate 3018 B. Hill G. Hill WLYC 1136 43.02 0.37.53 3.0
4 Fast Handicap Enterprise 21800 C. Porter J. Porter WLYC 1115 43.55 0.39.23 4.0
5 Fast Handicap Laser EPS 245 P. Swainson n/a SSC 1024 41.06 0.40.08 5.0
6 Fast Handicap Finn 72 R. Beswick n/a WLYC 1042 43.34 0.41.49 6.0
7 Fast Handicap Laser 3000 6633 C. Hall C.E. Hall SSC 1065 46.42 0.43.51 7.0
8 Fast Handicap GP14 13147 A. Rushton J. Kirkby WLYC 1130 51.40 0.45.43 8.0
9 Fast Handicap RS200 1550 I. Donaldson D. Wojtkowiak WLYC 1047 49.06 0.46.54 9.0
10 Fast Handicap RS300 342 I. Hopkins n/a SSC 985 RET   15.0
10 Fast Handicap Graduate 2840 S. Blackburn A. Halliwell WLYC 1136 DNC   15.0
10 Fast Handicap Laser 64135 M. Hughes n/a WLYC 1091 RET   15.0
10 Fast Handicap GP14 13875 I. Gough A. Gray SSC 1130 DNC   15.0
10 Fast Handicap Enterprise 20789 B. Disley A. N. Other SSC 1115 RET   15.0

Race 3 - Fast Handicap Fleet - 10 May

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Fast Handicap Phantom 1366 G. Thomas n/a SSC 995 37.02 0.37.13 1.0
2 Fast Handicap Graduate 2840 S. Blackburn A. Halliwell WLYC 1136 42.57 0.37.48 2.0
3 Fast Handicap Enterprise 21800 C. Porter J. Porter WLYC 1115 42.47 0.38.22 3.0
4 Fast Handicap RS300 342 I. Hopkins n/a SSC 985 38.08 0.38.43 4.0
5 Fast Handicap Laser EPS 245 P. Swainson n/a SSC 1024 39.55 0.38.59 5.0
6 Fast Handicap Finn 59 P. Ashworth n/a WLYC 1042 RET   15.0
6 Fast Handicap Graduate 3018 B. Hill G. Hill WLYC 1136 DNC   15.0
6 Fast Handicap Finn 72 R. Beswick n/a WLYC 1042 DNC   15.0
6 Fast Handicap GP14 13147 A. Rushton J. Kirkby WLYC 1130 DNC   15.0
6 Fast Handicap Laser 3000 6633 C. Hall C.E. Hall SSC 1065 DNC   15.0
6 Fast Handicap Laser 64135 M. Hughes n/a WLYC 1091 DNC   15.0
6 Fast Handicap RS200 1550 I. Donaldson D. Wojtkowiak WLYC 1047 DNC   15.0
6 Fast Handicap GP14 13875 I. Gough A. Gray SSC 1130 DNC   15.0
6 Fast Handicap Enterprise 20789 B. Disley A. N. Other SSC 1115 DNC   15.0

Race 1 - Slow Handicap Fleet - 10 May

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Slow Handicap Mirror 40242 E. M. Bennett n/a SSC 1368 40.37 0.29.41 1.0
2 Slow Handicap Streaker 1823 A. Halliwell n/a WLYC 1138 36.00 0.31.38 2.0
3 Slow Handicap Streaker 1792 H. Hurst n/a WLYC 1138 36.15 0.31.51 3.0
4 Slow Handicap Topaz 5355 J. James n/a SSC 1243 40.45 0.32.47 4.0
5 Slow Handicap Streaker 1660 J. Ashworth n/a WLYC 1138 48.15 0.42.24 5.0

Race 2 - Slow Handicap Fleet - 10 May

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Slow Handicap Mirror 40242 E. M. Bennett n/a SSC 1368 41.23 0.30.15 1.0
2 Slow Handicap Streaker 1823 A. Halliwell n/a WLYC 1138 RET   6.0
2 Slow Handicap Streaker 1792 H. Hurst n/a WLYC 1138 DNC   6.0
2 Slow Handicap Topaz 5355 J. James n/a SSC 1243 DNC   6.0
2 Slow Handicap Streaker 1660 J. Ashworth n/a WLYC 1138 DNC   6.0

Race 3 - Slow Handicap Fleet - 10 May

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Place Points
1 Slow Handicap Mirror 40242 E. M. Bennett n/a SSC 1368 DNC 6.0
1 Slow Handicap Streaker 1823 A. Halliwell n/a WLYC 1138 DNC 6.0
1 Slow Handicap Streaker 1792 H. Hurst n/a WLYC 1138 DNC 6.0
1 Slow Handicap Topaz 5355 J. James n/a SSC 1243 DNC 6.0
1 Slow Handicap Streaker 1660 J. Ashworth n/a WLYC 1138 DNC 6.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
RETRetired



Sailwave Scoring Software 2.16.7
www.sailwave.com